Draw following ADM for following
| Activity | Prior Activity |
| 1 | Nil |
| 2 | Nil |
| 3 | 1 |
| 4 | 1 |
| 5 | 2 |
| 6 | 2 |
| 7 | 3 |
| 8 | 4 |
| 9 | 5 |
| 10 | 5 |
| 11 | 6 |
| 12 | 7 |
| 13 | 7,8 |
| 14 | 9 |
| 15 | 10 |
| 16 | 5,11 |
| 17 | 15 |
| 18 | 14 |
| 19 | 12,13,18,17 |
| 20 | 16,15 |
| 21 | 19 |
| 22 | 20,21 |
Thank you sir for the exercise. I have done it and will show you in coming class. Kindly upload next chapters on the blog so that we could be able to print and use in next classes. Thanks.
ReplyDeleteregards,
Basharat Mehmood
1432-310113
Basharat.Mehmood2010@gmail.com